| Com_insert | 34109 |
| Com_insert_select | 0 |
| Com_kill | 0 |
| Com_load | 0 |
| Com_load_master_data | 0 |
| Com_load_master_table | 0 |
| Com_lock_tables | 72603 |
| Com_optimize | 26067 |
| Com_purge | 0 |
| Com_rename_table | 0 |
| Com_repair | 0 |
| Com_replace | 56742 |
| Com_replace_select | 0 |
| Com_reset | 0 |
| Com_restore_table | 0 |
| Com_revoke | 0 |
| Com_rollback | 0 |
| Com_savepoint | 0 |
| Com_select | 2455612 |
| Com_set_option | 0 |
| Com_show_binlog_events | 0 |
| Com_show_binlogs | 0 |
| Com_show_create | 0 |
| Com_show_databases | 10 |
| Com_show_fields | 0 |
| Com_show_grants | 0 |
| Com_show_keys | 0 |
| Com_show_logs | 0 |
| Com_show_master_status | 0 |
| Com_show_new_master | 0 |
| Com_show_open_tables | 0 |
| Com_show_processlist | 0 |
| Com_show_slave_hosts | 0 |
| Com_show_slave_status | 0 |
| Com_show_status | 9 |
| Com_show_innodb_status | 0 |
| Com_show_tables | 8837 |
| Com_show_variables | 0 |
| Com_slave_start | 0 |
| Com_slave_stop | 0 |
| Com_truncate | 0 |
| Com_unlock_tables | 72603 |
| Com_update | 529417 |
| Connections | 254457 |
| Created_tmp_disk_tables | 91466 |
| Created_tmp_tables | 129949 |
| Created_tmp_files | 2 |
| Delayed_insert_threads | 0 |
| Delayed_writes | 0 |
| Delayed_errors | 0 |
| Flush_commands | 1 |
| Handler_commit | 0 |
| Handler_delete | 49030 |
| Handler_read_first | 39647 |
| Handler_read_key | 4352472 |
| Handler_read_next | 148279798 |
| Handler_read_prev | 3832582 |
| Handler_read_rnd | 4578869 |
| Handler_read_rnd_next | 3516931093 |
| Handler_rollback | 0 |
| Handler_update | 1705420 |
| Handler_write | 644226 |
| Key_blocks_used | 15586 |
| Key_read_requests | 17328856 |
| Key_reads | 1641958 |
| Key_write_requests | 443986 |
| Key_writes | 314076 |
| Max_used_connections | 32 |
| Not_flushed_key_blocks | 0 |
| Not_flushed_delayed_rows | 0 |
| Open_tables | 110 |
| Open_files | 204 |
| Open_streams | 0 |
| Opened_tables | 43869 |
| Questions | 7008973 |
| Qcache_queries_in_cache | 4386 |
| Qcache_inserts | 1530610 |
| Qcache_hits | 2383771 |
| Qcache_lowmem_prunes | 28769 |
| Qcache_not_cached | 924901 |
| Qcache_free_memory | 6403544 |
| Qcache_free_blocks | 1993 |
| Qcache_total_blocks | 11023 |
| Rpl_status | NULL |
| Select_full_join | 60 |
| Select_full_range_join | 0 |
| Select_range | 85912 |
| Select_range_check | 0 |
| Select_scan | 204034 |
| Slave_open_temp_tables | 0 |
| Slave_running | OFF |
| Slow_launch_threads | 0 |
| Slow_queries | 0 |
| Sort_merge_passes | 0 |
| Sort_range | 92364 |
| Sort_rows | 37806797 |
| Sort_scan | 154799 |
| Table_locks_immediate | 2942342 |
| Table_locks_waited | 45127 |
| Threads_cached | 0 |
| Threads_created | 254456 |
| Threads_connected | 1 |
| Threads_running | 1 |
| Uptime | 141079 |
+--------------------------+------------+
Jede zweite Sekunde ein LOCK TABLES ist IMHO zu viel, aber dafür ist vermutlich dein CMS verantwortlich und daran rumpfuschen verbessert die Lage vermutlich auch nicht wirklich| Com_lock_tables | 72603 |
| Uptime | 141079 |
Ist der Seitenaufbau den spürbar schneller geworden?bin mal gespannt wenn wieder schluss ist
| Com_show_databases | 17 |
| Com_show_fields | 0 |
| Com_show_grants | 0 |
| Com_show_keys | 0 |
| Com_show_logs | 0 |
| Com_show_master_status | 0 |
| Com_show_new_master | 0 |
| Com_show_open_tables | 0 |
| Com_show_processlist | 0 |
| Com_show_slave_hosts | 0 |
| Com_show_slave_status | 0 |
| Com_show_status | 11 |
| Com_show_innodb_status | 0 |
| Com_show_tables | 10618 |
| Com_show_variables | 0 |
| Com_slave_start | 0 |
| Com_slave_stop | 0 |
| Com_truncate | 0 |
| Com_unlock_tables | 85671 |
| Com_update | 627595 |
| Connections | 305436 |
| Created_tmp_disk_tables | 107236 |
| Created_tmp_tables | 152067 |
| Created_tmp_files | 2 |
| Delayed_insert_threads | 0 |
| Delayed_writes | 0 |
| Delayed_errors | 0 |
| Flush_commands | 1 |
| Handler_commit | 0 |
| Handler_delete | 58182 |
| Handler_read_first | 47595 |
| Handler_read_key | 5114955 |
| Handler_read_next | 173889247 |
| Handler_read_prev | 4529103 |
| Handler_read_rnd | 5329152 |
| Handler_read_rnd_next | 4169634331 |
| Handler_rollback | 0 |
| Handler_update | 1987370 |
| Handler_write | 768354 |
| Key_blocks_used | 15586 |
| Key_read_requests | 20571678 |
| Key_reads | 1956458 |
| Key_write_requests | 523046 |
| Key_writes | 371423 |
| Max_used_connections | 146 |
| Not_flushed_key_blocks | 0 |
| Not_flushed_delayed_rows | 0 |
| Open_tables | 168 |
| Open_files | 196 |
| Open_streams | 0 |
| Opened_tables | 54457 |
| Questions | 8294941 |
| Qcache_queries_in_cache | 4014 |
| Qcache_inserts | 1807794 |
| Qcache_hits | 2795015 |
| Qcache_lowmem_prunes | 40146 |
| Qcache_not_cached | 1101781 |
| Qcache_free_memory | 7062816 |
| Qcache_free_blocks | 2246 |
| Qcache_total_blocks | 10513 |
| Rpl_status | NULL |
| Select_full_join | 72 |
| Select_full_range_join | 0 |
| Select_range | 104175 |
| Select_range_check | 0 |
| Select_scan | 239192 |
| Slave_open_temp_tables | 0 |
| Slave_running | OFF |
| Slow_launch_threads | 6 |
| Slow_queries | 12 |
| Sort_merge_passes | 0 |
| Sort_range | 109079 |
| Sort_rows | 44408961 |
| Sort_scan | 180984 |
| Table_locks_immediate | 3482019 |
| Table_locks_waited | 56326 |
| Threads_cached | 0 |
| Threads_created | 305435 |
| Threads_connected | 78 |
| Threads_running | 28 |
| Uptime | 188900 |
+--------------------------+------------+
132 rows in set (0.05 sec)
mysql> show status\g
+--------------------------+------------+
| Variable_name | Value |
+--------------------------+------------+
| Aborted_clients | 6 |
| Aborted_connects | 38 |
| Bytes_received | 1556734745 |
| Bytes_sent | 2747245097 |
| Com_admin_commands | 0 |
| Com_alter_table | 0 |
| Com_analyze | 0 |
| Com_backup_table | 0 |
| Com_begin | 0 |
| Com_change_db | 1228429 |
| Com_change_master | 0 |
| Com_check | 0 |
| Com_commit | 0 |
| Com_create_db | 0 |
| Com_create_function | 0 |
| Com_create_index | 0 |
| Com_create_table | 88 |
| Com_delete | 106982 |
| Com_delete_multi | 0 |
| Com_drop_db | 0 |
| Com_drop_function | 0 |
| Com_drop_index | 0 |
| Com_drop_table | 0 |
| Com_flush | 0 |
| Com_grant | 0 |
| Com_ha_close | 0 |
| Com_ha_open | 0 |
| Com_ha_read | 0 |
| Com_insert | 40624 |
| Com_insert_select | 0 |
| Com_kill | 0 |
| Com_load | 0 |
| Com_load_master_data | 0 |
| Com_load_master_table | 0 |
| Com_lock_tables | 85687 |
| Com_optimize | 31149 |
| Com_purge | 0 |
| Com_rename_table | 0 |
| Com_repair | 0 |
| Com_replace | 67480 |
| Com_replace_select | 0 |
| Com_reset | 0 |
| Com_restore_table | 0 |
| Com_revoke | 0 |
| Com_rollback | 0 |
| Com_savepoint | 0 |
| Com_select | 2910692 |
| Com_set_option | 0 |
| Com_show_binlog_events | 0 |
| Com_show_binlogs | 0 |
| Com_show_create | 0 |
| Com_show_databases | 17 |
| Com_show_fields | 0 |
| Com_show_grants | 0 |
| Com_show_keys | 0 |
| Com_show_logs | 0 |
| Com_show_master_status | 0 |
| Com_show_new_master | 0 |
| Com_show_open_tables | 0 |
| Com_show_processlist | 0 |
| Com_show_slave_hosts | 0 |
| Com_show_slave_status | 0 |
| Com_show_status | 12 |
| Com_show_innodb_status | 0 |
| Com_show_tables | 10621 |
| Com_show_variables | 0 |
| Com_slave_start | 0 |
| Com_slave_stop | 0 |
| Com_truncate | 0 |
| Com_unlock_tables | 85687 |
| Com_update | 627721 |
| Connections | 305471 |
| Created_tmp_disk_tables | 107291 |
| Created_tmp_tables | 152143 |
| Created_tmp_files | 2 |
| Delayed_insert_threads | 0 |
| Delayed_writes | 0 |
| Delayed_errors | 0 |
| Flush_commands | 1 |
| Handler_commit | 0 |
| Handler_delete | 58189 |
| Handler_read_first | 47610 |
| Handler_read_key | 5116492 |
| Handler_read_next | 174023659 |
| Handler_read_prev | 4531861 |
| Handler_read_rnd | 5333400 |
| Handler_read_rnd_next | 4171091318 |
| Handler_rollback | 0 |
| Handler_update | 1987884 |
| Handler_write | 768566 |
| Key_blocks_used | 15586 |
| Key_read_requests | 20578734 |
| Key_reads | 1956618 |
| Key_write_requests | 523129 |
| Key_writes | 371473 |
| Max_used_connections | 146 |
| Not_flushed_key_blocks | 0 |
| Not_flushed_delayed_rows | 0 |
| Open_tables | 167 |
| Open_files | 195 |
| Open_streams | 0 |
| Opened_tables | 54489 |
| Questions | 8296937 |
| Qcache_queries_in_cache | 4146 |
| Qcache_inserts | 1808373 |
| Qcache_hits | 2795656 |
| Qcache_lowmem_prunes | 40293 |
| Qcache_not_cached | 1102206 |
| Qcache_free_memory | 6892904 |
| Qcache_free_blocks | 2183 |
| Qcache_total_blocks | 10710 |
| Rpl_status | NULL |
| Select_full_join | 72 |
| Select_full_range_join | 0 |
| Select_range | 104231 |
| Select_range_check | 0 |
| Select_scan | 239288 |
| Slave_open_temp_tables | 0 |
| Slave_running | OFF |
| Slow_launch_threads | 6 |
| Slow_queries | 12 |
| Sort_merge_passes | 0 |
| Sort_range | 109146 |
| Sort_rows | 44416209 |
| Sort_scan | 181072 |
| Table_locks_immediate | 3483020 |
| Table_locks_waited | 56480 |
| Threads_cached | 0 |
| Threads_created | 305470 |
| Threads_connected | 65 |
| Threads_running | 5 |
| Uptime | 188914 |
+--------------------------+------------+
132 rows in set (0.00 sec)
mysql>
We use essential cookies to make this site work, and optional cookies to enhance your experience.