|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| dsl-router.lan.fli4l - 0 | 463 | 463 | 0 | 6 | 93 | 0 |
| No response from host - 100 | 463 | 0 | 0 | 0 | 0 | 0 |
| 217.0.69.146 - 0 | 463 | 462 | 46 | 79 | 344 | 47 |
| f-ea1.F.DE.net.DTAG.DE - 1 | 462 | 461 | 46 | 91 | 360 | 62 |
| 217.6.24.154 - 0 | 462 | 462 | 46 | 86 | 344 | 62 |
| tx016034.in-addr.bellaxa.net - 0 | 462 | 462 | 47 | 95 | 453 | 94 |
|tic-ip-62-75-135-34.inaddr.intergenia.de - 0 | 462 | 462 | 47 | 96 | 438 | 125 |
| xxxxXXXxxx.server4you.de - 5 | 462 | 442 | 62 | 93 | 344 | 78 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
We use essential cookies to make this site work, and optional cookies to enhance your experience.