Regelmäßiger ungewollter Neustart von Rootserver

Würde ich sagen:

Code:
Num  Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
# 1  Extended offline    [B]Completed: read failure[/B]       90%      4733         931522340


ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000f   100   099   051    Pre-fail  Always       -       22
  3 Spin_Up_Time            0x0007   086   086   011    Pre-fail  Always       -       5000
  4 Start_Stop_Count        0x0032   100   100   000    Old_age   Always       -       17
  5 Reallocated_Sector_Ct   0x0033   100   100   010    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000f   100   100   051    Pre-fail  Always       -       0
  8 Seek_Time_Performance   0x0025   088   088   015    Pre-fail  Offline      -       19196
  9 Power_On_Hours          0x0032   099   099   000    Old_age   Always       -       4738
 10 Spin_Retry_Count        0x0033   100   100   051    Pre-fail  Always       -       0
 11 Calibration_Retry_Count 0x0012   100   100   000    Old_age   Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       17
 13 Read_Soft_Error_Rate    0x000e   100   099   000    Old_age   Always       -       22
183 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       0
184 Unknown_Attribute       0x0033   100   100   099    Pre-fail  Always       -       0
187 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       808
188 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       0
190 Temperature_Celsius     0x0022   070   061   000    Old_age   Always       -       555548702
194 Temperature_Celsius     0x0022   071   060   000    Old_age   Always       -       29 (Lifetime Min/Max 0/8733)
195 Hardware_ECC_Recovered  0x001a   100   100   000    Old_age   Always       -       150250285
196 Reallocated_Event_Count 0x0032   100   100   000    Old_age   Always       -       0
197 Current_Pending_Sector  0x0012   100   100   000    Old_age   Always       -       2
198 Offline_Uncorrectable   0x0030   100   100   000    Old_age   Offline      -       1
199 UDMA_CRC_Error_Count    0x003e   100   100   000    Old_age   Always       -       0
200 Multi_Zone_Error_Rate   0x000a   100   100   000    Old_age   Always       -       0
201 Soft_Read_Error_Rate    0x000a   099   099   000    Old_age   Always       -       1

Die andere Platte:

Code:
Num  Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
# 1  Extended offline    [B]Completed without error[/B]       00%      4737         -


ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000f   100   100   051    Pre-fail  Always       -       0
  3 Spin_Up_Time            0x0007   086   086   011    Pre-fail  Always       -       5000
  4 Start_Stop_Count        0x0032   100   100   000    Old_age   Always       -       17
  5 Reallocated_Sector_Ct   0x0033   100   100   010    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000f   100   100   051    Pre-fail  Always       -       0
  8 Seek_Time_Performance   0x0025   100   100   015    Pre-fail  Offline      -       13550
  9 Power_On_Hours          0x0032   099   099   000    Old_age   Always       -       4738
 10 Spin_Retry_Count        0x0033   100   100   051    Pre-fail  Always       -       0
 11 Calibration_Retry_Count 0x0012   100   100   000    Old_age   Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       17
 13 Read_Soft_Error_Rate    0x000e   100   100   000    Old_age   Always       -       0
183 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       0
184 Unknown_Attribute       0x0033   100   100   099    Pre-fail  Always       -       0
187 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       0
188 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       0
190 Temperature_Celsius     0x0022   067   063   000    Old_age   Always       -       589168673
194 Temperature_Celsius     0x0022   069   063   000    Old_age   Always       -       31 (Lifetime Min/Max 0/8990)
195 Hardware_ECC_Recovered  0x001a   100   100   000    Old_age   Always       -       32130277
196 Reallocated_Event_Count 0x0032   100   100   000    Old_age   Always       -       0
197 Current_Pending_Sector  0x0012   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0030   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x003e   100   099   000    Old_age   Always       -       4
200 Multi_Zone_Error_Rate   0x000a   100   100   000    Old_age   Always       -       0
201 Soft_Read_Error_Rate    0x000a   100   100   000    Old_age   Always       -       0
 
Back
Top