HDD defekt?

Reaper1991

Registered User
Hi,

Munin markiert die SMART- Werte meiner /dev/sdb gelb. (Screen)
Vor allem der Wert bei "Reported Uncorrect" sieht für mich nicht gut aus. (Wenn ich damit richtig liege, dass der Wert besser ist, je höher er ist (<=100))

S.M.A.R.T Werte:

Code:
[root@server1 ~]# smartctl -A -d ata /dev/sdb
smartctl 5.39.1 2010-01-28 r3054 [x86_64-unknown-linux-gnu] (local build)
Copyright (C) 2002-10 by Bruce Allen, http://smartmontools.sourceforge.net

=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000f   114   094   006    Pre-fail  Always       -       74368032
  3 Spin_Up_Time            0x0003   097   097   000    Pre-fail  Always       -       0
  4 Start_Stop_Count        0x0032   100   100   020    Old_age   Always       -       8
  5 Reallocated_Sector_Ct   0x0033   100   100   036    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000f   075   060   030    Pre-fail  Always       -       41343186
  9 Power_On_Hours          0x0032   099   099   000    Old_age   Always       -       983
 10 Spin_Retry_Count        0x0013   100   100   097    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   020    Old_age   Always       -       8
183 Runtime_Bad_Block       0x0032   100   100   000    Old_age   Always       -       0
184 End-to-End_Error        0x0032   100   100   099    Old_age   Always       -       0
187 Reported_Uncorrect      0x0032   021   021   000    Old_age   Always       -       79
188 Command_Timeout         0x0032   100   099   000    Old_age   Always       -       4295032834
189 High_Fly_Writes         0x003a   100   100   000    Old_age   Always       -       0
190 Airflow_Temperature_Cel 0x0022   061   056   045    Old_age   Always       -       39 (Lifetime Min/Max 35/43)
191 G-Sense_Error_Rate      0x0032   100   100   000    Old_age   Always       -       0
192 Power-Off_Retract_Count 0x0032   100   100   000    Old_age   Always       -       4
193 Load_Cycle_Count        0x0032   100   100   000    Old_age   Always       -       176
194 Temperature_Celsius     0x0022   039   044   000    Old_age   Always       -       39 (0 23 0 0)
197 Current_Pending_Sector  0x0012   100   098   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0010   100   098   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x003e   200   200   000    Old_age   Always       -       0
240 Head_Flying_Hours       0x0000   100   253   000    Old_age   Offline      -       253214091903958
241 Total_LBAs_Written      0x0000   100   253   000    Old_age   Offline      -       81606698352043
242 Total_LBAs_Read         0x0000   100   253   000    Old_age   Offline      -       5279500457017

[root@server1 ~]#


Sollte ich die austauschen? :)
 

Attachments

  • smart.jpg
    smart.jpg
    66.9 KB · Views: 234
Back
Top