0 Errors machen Dir Sorgen?Code:ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE 7 Seek_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 118 099 006 Pre-fail Always - 200609288
3 Spin_Up_Time 0x0003 093 093 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 15
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 087 060 030 Pre-fail Always - 494135726
9 Power_On_Hours 0x0032 059 059 000 Old_age Always - 36643
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 15
183 Runtime_Bad_Block 0x0032 100 100 000 Old_age Always - 0
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0 0 0
189 High_Fly_Writes 0x003a 094 094 000 Old_age Always - 6
190 Airflow_Temperature_Cel 0x0022 069 061 045 Old_age Always - 31 (Min/Max 29/32)
191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 0
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 7
193 Load_Cycle_Count 0x0032 073 073 000 Old_age Always - 55585
194 Temperature_Celsius 0x0022 031 040 000 Old_age Always - 31 (0 13 0 0 0)
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 35287h+19m+12.972s
241 Total_LBAs_Written 0x0000 100 253 000 Old_age Offline - 277118856849403
242 Total_LBAs_Read 0x0000 100 253 000 Old_age Offline - 171341216597805
s/Seagate/jeder Festplattenhersteller/Dann Google einmal ein wenig nach diesen Attributen, Seagate kocht da ein eigenes Süppchen.
s/Seagate/jeder Festplattenhersteller/
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 120 099 006 Pre-fail Always - 243856344
3 Spin_Up_Time 0x0003 092 092 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 30
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 085 060 030 Pre-fail Always - 376589583
9 Power_On_Hours 0x0032 080 080 000 Old_age Always - 17733
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 30
183 Runtime_Bad_Block 0x0032 100 100 000 Old_age Always - 0
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 087 087 000 Old_age Always - 13
188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0 0 0
189 High_Fly_Writes 0x003a 093 093 000 Old_age Always - 7
190 Airflow_Temperature_Cel 0x0022 070 044 045 Old_age Always In_the_past 30 (1 9 31 28 0)
191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 0
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 14
193 Load_Cycle_Count 0x0032 065 065 000 Old_age Always - 70025
194 Temperature_Celsius 0x0022 030 056 000 Old_age Always - 30 (0 22 0 0 0)
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 15773h+53m+50.628s
241 Total_LBAs_Written 0x0000 100 253 000 Old_age Offline - 92110804404038
242 Total_LBAs_Read 0x0000 100 253 000 Old_age Offline - 134085605370541
We use essential cookies to make this site work, and optional cookies to enhance your experience.