Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 83-169-160-162-isp.superkabel.de - 0 | 1001 | 1001 | 5 | 9 | 25 | 10 |
| 83-169-172-118-isp.superkabel.de - 0 | 1001 | 1001 | 5 | 11 | 211 | 8 |
| 88-134-192-128-dynip.superkabel.de - 0 | 1001 | 1001 | 5 | 13 | 225 | 7 |
| 88-134-196-254-dynip.superkabel.de - 0 | 1001 | 1001 | 5 | 13 | 224 | 9 |
| 83-169-129-162.static.superkabel.de - 0 | 1001 | 1001 | 5 | 10 | 28 | 9 |
| 88-134-203-106-dynip.superkabel.de - 0 | 1001 | 1001 | 7 | 14 | 27 | 15 |
| 88-134-201-113-dynip.superkabel.de - 0 | 1001 | 1001 | 16 | 22 | 37 | 26 |
| 88-134-203-118-dynip.superkabel.de - 0 | 1001 | 1001 | 16 | 22 | 62 | 21 |
| decix.routers.ovh.net - 50 | 337 | 170 | 0 | 27 | 282 | 18 |
| rbx-g2-a9.fr.eu - 0 | 1001 | 1001 | 23 | 33 | 421 | 28 |
| vss-2-6k.fr.eu - 6 | 813 | 766 | 24 | 44 | 300 | 29 |
| ks308115.kimsufi.com - 0 | 1001 | 1001 | 24 | 28 | 44 | 25 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Von hier aus dem Wohnzimmer.