PRC | sys 0.04s | user 0.85s | #proc 146 | #zombie 0 | #exit 29 |
CPU | sys 0% | user 8% | irq 0% | idle 91% | wait 0% |
CPL | avg1 0.07 | avg5 0.10 | avg15 0.05 | csw 2362 | intr 1492 |
MEM | tot 502.3M | free 16.0M | cache 75.6M | buff 27.6M | slab 0.0M |
SWP | tot 1.0G | free 995.1M | | vmcom 0.0M | vmlim 0.0M |
DSK | hda | busy 0% | read 1 | write 15 | avio 1 ms |
DSK | hdb | busy 0% | read 2 | write 1 | avio 6 ms |
NET | transport | tcpi 775 | tcpo 814 | udpi 1 | udpo 1 |
NET | network | ipi 777 | ipo 816 | ipfrw 0 | deliv 1523 |
NET | lo ---- | pcki 554 | pcko 554 | si 91 Kbps | so 91 Kbps |
NET | eth1 0% | pcki 170 | pcko 193 | si 22 Kbps | so 75 Kbps |
NET | eth0 0% | pcki 55 | pcko 71 | si 26 Kbps | so 12 Kbps |
NET | ppp0 ---- | pcki 53 | pcko 69 | si 25 Kbps | so 11 Kbps |
PID TGID THR POLICY NICE PRIO RTPRIO CURCPU ST EXC S CPU CMD 1/1
1692 1692 1 normal 0 114 0 0 -- - S 1% gkrellmd
9879 9879 1 normal -20 101 0 0 -- - R 0% atop
11896 11896 1 normal 0 109 0 0 -- - S 0% havp
12034 12034 1 normal 0 109 0 0 -- - S 0% havp
11875 11875 1 normal 0 109 0 0 -- - S 0% havp
11891 11891 1 normal 0 109 0 0 -- - S 0% havp
12045 12045 1 normal 0 109 0 0 -- - S 0% havp
1763 1763 1 normal 0 111 0 0 -- - R 0% squid
We use essential cookies to make this site work, and optional cookies to enhance your experience.