Hallo,
wie auf meinem alten Server Debian6 64bit auch möchte ich mir gerne Munin installieren.
Nach einigen Problemen
mit Berechtigungen auf meinem Server habe ich nun endlich eine Fehlermeldung von Munin erhalten.
Leider sagt die mir nicht viel, kennt die vll. einer von euch:
Trotzdem alle Graphen leer!
Danke euch!
wie auf meinem alten Server Debian6 64bit auch möchte ich mir gerne Munin installieren.
Nach einigen Problemen
Code:
Leider sagt die mir nicht viel, kennt die vll. einer von euch:
Code:
Starting munin-node-configure --shell --newer 1.4.5
The following errors were reported by munin-node-configure --shell --newer$
# FATAL: version '1.4.5' was not found in the plugin history file
Code:
munin-node-configure --shell --newer 1.4.5 fehler
munin-node-configure --shell --newer 1.4.4 geht
munin-node-configure
Plugin | Used | Extra information
------ | ---- | -----------------
acpi | no |
amavis | no |
apache_accesses | yes |
apache_processes | yes |
apache_volume | yes |
apc_envunit_ | no |
apt | no |
apt_all | no |
bind9 | no |
bind9_rndc | no |
bonding_err_ | no |
buddyinfo | no |
courier_mta_mailqueue | no |
courier_mta_mailstats | no |
courier_mta_mailvolume | no |
cps_ | no |
cpu | yes |
cpuspeed | no |
cupsys_pages | no |
df | yes |
df_abs | no |
df_inode | yes |
digitemp_ | no |
diskstat_ | no |
diskstats | yes |
entropy | yes |
exim_mailqueue | no |
exim_mailstats | yes |
fail2ban | no |
forks | yes |
freeradius_acct | no |
freeradius_auth | no |
freeradius_proxy_acct | no |
freeradius_proxy_auth | no |
fw_conntrack | yes |
fw_forwarded_local | yes |
fw_packets | yes |
hddtemp_smartctl | no |
http_loadtime | no |
if_ | yes | eth0
if_err_ | yes | eth0
ifx_concurrent_sessions_ | no |
interrupts | yes |
iostat | yes |
iostat_ios | yes |
ip_ | no |
ipmi_ | no |
ircu | no |
irqstats | yes |
jmx_ | no |
load | yes |
loggrep | no |
lpstat | no |
memory | yes |
multiping | no |
multips | no |
multips_memory | no |
munin_stats | yes |
munin_update | no |
mysql_ | no |
mysql_bytes | no |
mysql_innodb | no |
mysql_queries | no |
mysql_slowqueries | no |
mysql_threads | no |
netstat | no |
nfs4_client | no |
nfs_client | no |
nfsd | no |
nfsd4 | no |
nginx_request | no |
nginx_status | no |
ntp_ | no |
ntp_kernel_err | yes |
ntp_kernel_pll_freq | yes |
ntp_kernel_pll_off | yes |
ntp_offset | yes |
ntp_states | no |
nvidia_ | no |
open_files | yes |
open_inodes | yes |
ping_ | no |
port_ | no |
postfix_mailqueue | yes |
postfix_mailstats | no |
postfix_mailvolume | yes |
postgres_bgwriter | no |
postgres_cache_ | no |
postgres_checkpoints | no |
postgres_connections_ | no |
postgres_connections_db | no |
postgres_locks_ | no |
postgres_querylength_ | no |
postgres_scans_ | no |
postgres_size_ | no |
postgres_transactions_ | no |
postgres_tuples_ | no |
postgres_users | no |
postgres_xlog | no |
proc_pri | yes |
processes | yes |
proxy_plugin | no |
ps_ | no |
psu_ | no |
qmailqstat | no |
quota_usage_ | no |
selinux_avcstat | no |
sendmail_mailqueue | no |
sendmail_mailstats | no |
sendmail_mailtraffic | no |
sensors_ | no |
slapd_ | no |
slapd_bdb_cache_ | no |
slony_lag_ | no |
smart_ | no |
snort_alerts | no |
snort_bytes_pkt | no |
snort_drop_rate | no |
snort_pattern_match | no |
snort_pkts | no |
snort_traffic | no |
squeezebox_ | no |
squid_cache | no |
squid_icp | no |
squid_objectsize | no |
squid_requests | no |
squid_traffic | no |
swap | yes |
sybase_space | no |
tcp | no |
threads | yes |
tomcat_ | no |
tomcat_access | no |
tomcat_jvm | no |
tomcat_threads | no |
tomcat_volume | no |
uptime | yes |
users | yes |
varnish_ | no |
vlan_ | no |
vlan_inetuse_ | no |
vlan_linkuse_ | no |
vmstat | yes |
vserver_cpu_ | no |
vserver_loadavg | no |
vserver_resources | no |
yum | no |
zimbra_ | no |
Trotzdem alle Graphen leer!
Danke euch!
Last edited by a moderator: