BYTE UNIX Benchmarks (Version 5.1.3)
System: | Webtropia HP Prof 3.0 S: GNU/Linux | |
OS: | GNU/Linux -- 3.2.0-4-amd64 -- #1 SMP Debian 3.2.51-1 | |
Machine: | x86_64: unknown | |
Language: | en_US.utf8 (charmap="ANSI_X3.4-1968", collate="ANSI_X3.4-1968") | |
CPUs: | 0: | Intel(R) Xeon(R) CPU E3-1270 v3 @ 3.50GHz (6982.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
1: | Intel(R) Xeon(R) CPU E3-1270 v3 @ 3.50GHz (6983.5 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
2: | Intel(R) Xeon(R) CPU E3-1270 v3 @ 3.50GHz (6983.5 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
3: | Intel(R) Xeon(R) CPU E3-1270 v3 @ 3.50GHz (6983.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
4: | Intel(R) Xeon(R) CPU E3-1270 v3 @ 3.50GHz (6983.5 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
5: | Intel(R) Xeon(R) CPU E3-1270 v3 @ 3.50GHz (6983.5 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
6: | Intel(R) Xeon(R) CPU E3-1270 v3 @ 3.50GHz (6983.5 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
7: | Intel(R) Xeon(R) CPU E3-1270 v3 @ 3.50GHz (6983.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
Uptime: | 15:00:55 up 20:59, 1 user, load average: 0.22, 0.11, 0.08; runlevel 2 |
Time: 15:00:55 - 15:30:26; 29m 31s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 46526884.4 | lps | 10.0 s | 7 | 116700.0 | 3986.9 |
Double-Precision Whetstone | 2979.8 | MWIPS | 18.3 s | 7 | 55.0 | 541.8 |
Execl Throughput | 1247.8 | lps | 29.9 s | 2 | 43.0 | 290.2 |
File Copy 1024 bufsize 2000 maxblocks | 1651794.6 | KBps | 30.0 s | 2 | 3960.0 | 4171.2 |
File Copy 256 bufsize 500 maxblocks | 448708.9 | KBps | 30.0 s | 2 | 1655.0 | 2711.2 |
File Copy 4096 bufsize 8000 maxblocks | 3837704.5 | KBps | 30.0 s | 2 | 5800.0 | 6616.7 |
Pipe Throughput | 3025895.4 | lps | 10.0 s | 7 | 12440.0 | 2432.4 |
Pipe-based Context Switching | 84462.3 | lps | 10.0 s | 7 | 4000.0 | 211.2 |
Process Creation | 3336.4 | lps | 30.0 s | 2 | 126.0 | 264.8 |
Shell Scripts (1 concurrent) | 3741.7 | lpm | 60.0 s | 2 | 42.4 | 882.5 |
Shell Scripts (8 concurrent) | 3512.3 | lpm | 60.0 s | 2 | 6.0 | 5853.8 |
System Call Overhead | 5347671.1 | lps | 10.0 s | 7 | 15000.0 | 3565.1 |
System Benchmarks Index Score: | 1487.6 |
Time: 15:30:26 - 15:58:39; 28m 13s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 187299961.5 | lps | 10.0 s | 7 | 116700.0 | 16049.7 |
Double-Precision Whetstone | 35768.9 | MWIPS | 10.0 s | 7 | 55.0 | 6503.4 |
Execl Throughput | 36901.5 | lps | 29.9 s | 2 | 43.0 | 8581.7 |
File Copy 1024 bufsize 2000 maxblocks | 1551049.2 | KBps | 30.0 s | 2 | 3960.0 | 3916.8 |
File Copy 256 bufsize 500 maxblocks | 398879.4 | KBps | 30.0 s | 2 | 1655.0 | 2410.1 |
File Copy 4096 bufsize 8000 maxblocks | 4303540.6 | KBps | 30.0 s | 2 | 5800.0 | 7419.9 |
Pipe Throughput | 12706109.3 | lps | 10.0 s | 7 | 12440.0 | 10213.9 |
Pipe-based Context Switching | 2661263.0 | lps | 10.0 s | 7 | 4000.0 | 6653.2 |
Process Creation | 113178.3 | lps | 30.0 s | 2 | 126.0 | 8982.4 |
Shell Scripts (1 concurrent) | 65849.9 | lpm | 60.0 s | 2 | 42.4 | 15530.6 |
Shell Scripts (8 concurrent) | 8712.1 | lpm | 60.0 s | 2 | 6.0 | 14520.1 |
System Call Overhead | 9075803.9 | lps | 10.0 s | 7 | 15000.0 | 6050.5 |
System Benchmarks Index Score: | 7819.5 |