BYTE UNIX Benchmarks (Version 5.1.3)
System: | Serverloft PerfectServer XL 2.5: GNU/Linux | |
OS: | GNU/Linux -- 2.6.32-5-amd64 -- #1 SMP Mon Jan 16 16:22:28 UTC 2012 | |
Machine: | x86_64: unknown | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | Intel(R) Xeon(R) CPU E5520 @ 2.27GHz (4533.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
1: | Intel(R) Xeon(R) CPU E5520 @ 2.27GHz (4533.3 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
2: | Intel(R) Xeon(R) CPU E5520 @ 2.27GHz (4533.3 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
3: | Intel(R) Xeon(R) CPU E5520 @ 2.27GHz (4533.3 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
4: | Intel(R) Xeon(R) CPU E5520 @ 2.27GHz (4533.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
5: | Intel(R) Xeon(R) CPU E5520 @ 2.27GHz (4533.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
6: | Intel(R) Xeon(R) CPU E5520 @ 2.27GHz (4533.3 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
7: | Intel(R) Xeon(R) CPU E5520 @ 2.27GHz (4533.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
8: | Intel(R) Xeon(R) CPU E5520 @ 2.27GHz (4533.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
9: | Intel(R) Xeon(R) CPU E5520 @ 2.27GHz (4533.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
10: | Intel(R) Xeon(R) CPU E5520 @ 2.27GHz (4533.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
11: | Intel(R) Xeon(R) CPU E5520 @ 2.27GHz (4533.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
12: | Intel(R) Xeon(R) CPU E5520 @ 2.27GHz (4533.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
13: | Intel(R) Xeon(R) CPU E5520 @ 2.27GHz (4533.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
14: | Intel(R) Xeon(R) CPU E5520 @ 2.27GHz (4533.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
15: | Intel(R) Xeon(R) CPU E5520 @ 2.27GHz (4533.3 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
Uptime: | 09:20:59 up 18:04, 1 user, load average: 0.08, 0.09, 0.02; runlevel 2 |
Time: 09:20:59 - 09:49:56; 28m 57s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 21369690.0 | lps | 10.0 s | 7 | 116700.0 | 1831.2 |
Double-Precision Whetstone | 2727.4 | MWIPS | 10.0 s | 7 | 55.0 | 495.9 |
Execl Throughput | 3377.6 | lps | 29.7 s | 2 | 43.0 | 785.5 |
File Copy 1024 bufsize 2000 maxblocks | 780971.8 | KBps | 30.1 s | 2 | 3960.0 | 1972.2 |
File Copy 256 bufsize 500 maxblocks | 216623.8 | KBps | 30.1 s | 2 | 1655.0 | 1308.9 |
File Copy 4096 bufsize 8000 maxblocks | 1327654.8 | KBps | 30.1 s | 2 | 5800.0 | 2289.1 |
Pipe Throughput | 1856591.3 | lps | 10.0 s | 7 | 12440.0 | 1492.4 |
Pipe-based Context Switching | 166821.6 | lps | 10.0 s | 7 | 4000.0 | 417.1 |
Process Creation | 8677.9 | lps | 30.0 s | 2 | 126.0 | 688.7 |
Shell Scripts (1 concurrent) | 7654.4 | lpm | 60.1 s | 2 | 42.4 | 1805.3 |
Shell Scripts (8 concurrent) | 4415.0 | lpm | 60.1 s | 2 | 6.0 | 7358.4 |
System Call Overhead | 3149339.7 | lps | 10.0 s | 7 | 15000.0 | 2099.6 |
System Benchmarks Index Score: | 1386.3 |
Time: 09:49:56 - 10:23:23; 33m 27s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 191627204.0 | lps | 10.0 s | 7 | 116700.0 | 16420.5 |
Double-Precision Whetstone | 36807.5 | MWIPS | 9.9 s | 7 | 55.0 | 6692.3 |
Execl Throughput | 37911.3 | lps | 29.8 s | 2 | 43.0 | 8816.6 |
File Copy 1024 bufsize 2000 maxblocks | 746664.8 | KBps | 30.0 s | 2 | 3960.0 | 1885.5 |
File Copy 256 bufsize 500 maxblocks | 181095.8 | KBps | 30.0 s | 2 | 1655.0 | 1094.2 |
File Copy 4096 bufsize 8000 maxblocks | 2414324.8 | KBps | 30.0 s | 2 | 5800.0 | 4162.6 |
Pipe Throughput | 17274467.5 | lps | 10.0 s | 7 | 12440.0 | 13886.2 |
Pipe-based Context Switching | 3545457.7 | lps | 10.0 s | 7 | 4000.0 | 8863.6 |
Process Creation | 94757.6 | lps | 30.0 s | 2 | 126.0 | 7520.4 |
Shell Scripts (1 concurrent) | 59703.0 | lpm | 60.1 s | 2 | 42.4 | 14080.9 |
Shell Scripts (8 concurrent) | 7899.1 | lpm | 60.1 s | 2 | 6.0 | 13165.1 |
System Call Overhead | 6544448.3 | lps | 10.0 s | 7 | 15000.0 | 4363.0 |
System Benchmarks Index Score: | 6549.4 |