BYTE UNIX Benchmarks (Version 5.1.3)
System: | SERVER4YOU ProServer Ultrapower: GNU/Linux | |
OS: | GNU/Linux -- 2.6.32-5-amd64 -- #1 SMP Mon Jan 16 16:22:28 UTC 2012 | |
Machine: | x86_64: unknown | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | AMD Opteron(tm) Processor 3280 (4799.9 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
1: | AMD Opteron(tm) Processor 3280 (4799.9 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
2: | AMD Opteron(tm) Processor 3280 (4799.9 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
3: | AMD Opteron(tm) Processor 3280 (4799.9 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
4: | AMD Opteron(tm) Processor 3280 (4799.9 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
5: | AMD Opteron(tm) Processor 3280 (4799.9 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
6: | AMD Opteron(tm) Processor 3280 (4799.9 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
7: | AMD Opteron(tm) Processor 3280 (4799.9 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
Uptime: | 09:22:31 up 14:44, 1 user, load average: 0.54, 0.31, 0.16; runlevel 2 |
Time: 09:22:31 - 09:50:33; 28m 02s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 19309025.5 | lps | 10.0 s | 7 | 116700.0 | 1654.6 |
Double-Precision Whetstone | 2254.3 | MWIPS | 9.2 s | 7 | 55.0 | 409.9 |
Execl Throughput | 2810.2 | lps | 29.8 s | 2 | 43.0 | 653.5 |
File Copy 1024 bufsize 2000 maxblocks | 449170.9 | KBps | 30.0 s | 2 | 3960.0 | 1134.3 |
File Copy 256 bufsize 500 maxblocks | 137456.5 | KBps | 30.0 s | 2 | 1655.0 | 830.6 |
File Copy 4096 bufsize 8000 maxblocks | 898805.7 | KBps | 30.0 s | 2 | 5800.0 | 1549.7 |
Pipe Throughput | 1275625.3 | lps | 10.0 s | 7 | 12440.0 | 1025.4 |
Pipe-based Context Switching | 100226.0 | lps | 10.0 s | 7 | 4000.0 | 250.6 |
Process Creation | 9774.6 | lps | 30.0 s | 2 | 126.0 | 775.8 |
Shell Scripts (1 concurrent) | 6081.1 | lpm | 60.0 s | 2 | 42.4 | 1434.2 |
Shell Scripts (8 concurrent) | 2585.0 | lpm | 60.0 s | 2 | 6.0 | 4308.3 |
System Call Overhead | 1350805.6 | lps | 10.0 s | 7 | 15000.0 | 900.5 |
System Benchmarks Index Score: | 972.7 |
Time: 09:50:33 - 10:19:02; 28m 29s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 87244452.4 | lps | 10.0 s | 7 | 116700.0 | 7476.0 |
Double-Precision Whetstone | 9219.4 | MWIPS | 9.8 s | 7 | 55.0 | 1676.3 |
Execl Throughput | 17073.5 | lps | 29.7 s | 2 | 43.0 | 3970.6 |
File Copy 1024 bufsize 2000 maxblocks | 231009.9 | KBps | 30.0 s | 2 | 3960.0 | 583.4 |
File Copy 256 bufsize 500 maxblocks | 79973.2 | KBps | 30.0 s | 2 | 1655.0 | 483.2 |
File Copy 4096 bufsize 8000 maxblocks | 731099.6 | KBps | 30.0 s | 2 | 5800.0 | 1260.5 |
Pipe Throughput | 6537845.8 | lps | 10.0 s | 7 | 12440.0 | 5255.5 |
Pipe-based Context Switching | 1184281.4 | lps | 10.0 s | 7 | 4000.0 | 2960.7 |
Process Creation | 50314.8 | lps | 30.0 s | 2 | 126.0 | 3993.2 |
Shell Scripts (1 concurrent) | 25210.9 | lpm | 60.0 s | 2 | 42.4 | 5946.0 |
Shell Scripts (8 concurrent) | 3314.8 | lpm | 60.1 s | 2 | 6.0 | 5524.7 |
System Call Overhead | 852069.1 | lps | 10.0 s | 7 | 15000.0 | 568.0 |
System Benchmarks Index Score: | 2287.2 |